Check items to add to the cart or select all

Product Description
Use: For use on palm trees to control fungus and help protect against injuries from frost. Aids in winterizing palm trees.
Controls: Many bacterial and fungal leaf spots, rust, blights.
Application: Mix with water and apply as a cover spray. Apply 4 -6 teaspoons per gallon, beginning when disease is expected or first symptoms appear. Repeat every 7 to 10 days as needed to control disease. Use higher rates and shorter intervals during periods of frequent rain or when severe disease conditions are present. For aiding in winter protection, apply just prior to anticipated frost conditions. Please refer to product label, for directions.
Controls: Many bacterial and fungal leaf spots, rust, blights.
Application: Mix with water and apply as a cover spray. Apply 4 -6 teaspoons per gallon, beginning when disease is expected or first symptoms appear. Repeat every 7 to 10 days as needed to control disease. Use higher rates and shorter intervals during periods of frequent rain or when severe disease conditions are present. For aiding in winter protection, apply just prior to anticipated frost conditions. Please refer to product label, for directions.
Additional Information
SKU | pc-sag-lcf-1 |
Additional Information | No |
Palm Care Product Name | Liquid Copper Fungicide |
Palm Care Product Type | Fungicides |
Product Usage | Promotes Green, Prevents Yellowing, Controls Disease(s), Winter Protection, Controls Fungus |
Product Form | Liquid |
Product Weight | 1 Pint |
Product Manufacturer | Southern Ag® |
Mfg. Item # | 02902 |
Mfg. Description | CONTAINS: 31.4% Copper Ammonium complex (8% Metallic Copper Equivalent, 0.784 lbs per gallon)<br>USE ON: Many Fruits, Vegetables, Turfgrasses (algae control), Live Oak (moss control) and Ornamentals<br>CONTROLS: Many bacterial and fungal leaf spots, rust, blights. Also controls algae in Turfgrass and moss in live oaks.<br>RATE: Rates vary greatly depending upon use. See label. Ex. Peaches - 1.5 Tablespoons per gallon, Tomatoes - 2 ozs per 1,000 sq. ft. in 2 gallons of water, Ornamentals - 2 teaspoons per gallon, Moss control- 4.5 ozs per 1,000 sq. ft., Algae control in turfgrass - 1 pint per 1,000 sq. ft. in 5 gallons of water.<br>APPLICATION: Mix with water and apply as a cover spray. |
Manufacturer MSDS and Label | <div><a href="http://realpalmtrees.com/downloads/msds-and-labels/southern-ag/Southern-Ag-Liquid-Copper-Fungicide-Label.pdf" target="_blank" class="pdf_download" ><img align="absmiddle" class="pdf_download" src="http://realpalmtrees.com/images/icons/pdf_32x.gif" alt="Download PDF" width="32" height="31" border="0" />Product Label</a></div> <div><a href="http://realpalmtrees.com/downloads/msds-and-labels/southern-ag/Southern-Ag-Liquid-Copper-Fungicide-MSDS-ms0290.pdf" target="_blank" class="pdf_download"><img align="absmiddle" class="pdf_download" src="http://realpalmtrees.com/images/icons/pdf_32x.gif" alt="Download PDF" width="32" height="31" border="0" />Material Safety Data Sheets (MSDS)</a></div> |
You may also be interested in the following product(s)
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.