You have no items to compare.

Product Description
Use: For use in correcting magnesium deficiency in palms, trees, shrubs, and other plants.
Controls: Magnesium deficiency. Yellowing between the veins of older leaves in plants. On palms, (especially date palms) this deficiency appears as yellowing of older leaflets while the center of the palm blade remains green. Eventually the tips of the older leaves will brown.
Application: Not for spray application. Spread over treatment area and water in thoroughly. 1/2 to 5 pounds per palm, depending on size. Preventative applications may be applied 2-4 times per year.
Controls: Magnesium deficiency. Yellowing between the veins of older leaves in plants. On palms, (especially date palms) this deficiency appears as yellowing of older leaflets while the center of the palm blade remains green. Eventually the tips of the older leaves will brown.
Application: Not for spray application. Spread over treatment area and water in thoroughly. 1/2 to 5 pounds per palm, depending on size. Preventative applications may be applied 2-4 times per year.
Additional Information
SKU | pc-sag-ms-1 |
Additional Information | No |
Palm Care Product Name | Magnesium Sulfate |
Palm Care Product Type | Fertilizers & Nutritionals |
Product Usage | Provides Nutrients, Promotes Green, Prevents Yellowing |
Product Form | Pellets |
Product Weight | 5 lb. Bag |
Product Manufacturer | Southern Ag® |
Mfg. Item # | 33608 |
Mfg. Description | CONTAINS: Fertilizer grade Magnesium Sulfate, Magnesium as Metallic 16.0%. (8% Metallic Copper Equivalent, 0.784 lbs per gallon)<br> USE ON: Citrus, Palms, Ornamental Trees, Shrubs, Annuals and Turf.<br> CONTROLS: Magnesium deficiency. Yellowing between the veins of older leaves in plants. On palms, (especially date palms) this deficiency appears as yellowing of older leaflets while the center of the palm blade remains green. Eventually the tips of the older leaves will brown.<br> RATE: 1 - 2 lbs. per 100 sq. ft. or 1/2 - 1 lb. per 5 ft. of tree spread.<br> APPLICATION: Spread over treatment area and water in thoroughly. |
Manufacturer MSDS and Label | <div><a href="http://realpalmtrees.com/downloads/msds-and-labels/southern-ag/Southern-Ag-Magnesium-Sulfate-Label.pdf" target="_blank" class="pdf_download" ><img align="absmiddle" class="pdf_download" src="http://realpalmtrees.com/images/icons/pdf_32x.gif" alt="Download PDF" width="32" height="31" border="0" />Product Label</a></div> <div><a href="http://realpalmtrees.com/downloads/msds-and-labels/southern-ag/Southern-Ag-Magnesium-Sulfate-MSDS-ms0740.pdf" target="_blank" class="pdf_download"><img align="absmiddle" class="pdf_download" src="http://realpalmtrees.com/images/icons/pdf_32x.gif" alt="Download PDF" width="32" height="31" border="0" />Material Safety Data Sheets (MSDS)</a></div> |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.